Periodontics (Gum & Tissue Treatments)
AMOUNT (€) | |
---|---|
Non-surgical & Chemotherapeutic Surgical Periodontal Treatment | €800 – €2,000 |
Gum Contouring & Reshaping | €600 – €900 |
Guided Tissue Regeneration | €800 – €1,300 |
Crown Lengthening | €200 – €900 |
Oral & Maxillofacial Surgery (Surgical Treatments)
AMOUNT (€) | |
---|---|
Bone Grafting | €400 – €900 |
Gingival Flap Surgery | €600 – €1,500 |
Implant (Phase I) | €1,200 – €1,350 |
Frenotomy | €150 – €300 |
Sinus Lift | €1,800 – €3,000 |
Soft Tissue Grafting | €500 – €1,500 |
Prosthodontics
AMOUNT (€) | |
---|---|
Bridge | €900 |
Crown | €770, €950, €1200 |
Partial Denture | €650 - €1250 |
Chrome Denture | €2000 |
Restoration of Implant (Phase 1) | €1400 – €1600 |
Veneer | €1100 |
Endodontics (Root Canal Treatment)
AMOUNT (€) | |
---|---|
Incisor Root Canal | €600 – €700 |
Premolar Root Canal | €700 – €800 |
Molar Root Canal | €850 – €1250 |
Re-treatment (Cost in addition to RCT fee) | €100 |
Apicectomy / Root End Surgery | €900 |
Core Filling | €180 – €250 |
Post Core | €300 – €400 |
Review Post-treatment | €80 |
Bleaching | €200 |
Temporary Crown | €250 – €300 |
Orthodontics (Braces)
AMOUNT (€) | |
---|---|
Fixed Appliances | €3,000 – €4,500 |
Invisalign® Braces | €3,500 – €5,000 |
Sedation
AMOUNT (€) | |
---|---|
Intra Venous Sedation | €250 |
General Anaesthetic | Discussed at consultation |
X-rays
AMOUNT (€) | |
---|---|
CT Scan Single Arch | €150 |
CT Scan Double Arch | €300 |
Digital OPG | €60 |